New Baltimore, Chesterfield Racers Participate in Chicago Marathon
Among the participants in the Sunday event were New Baltimore and Chesterfield residents.
More than 37,000 runners and walkers raced in the Chicago Marathon on Sunday morning; some of whom are from New Baltimore and Chesterfield.
Chesterfield:
| Place Overall | Place Gender | Place Division | Name (CTZ) | City, State | Division | Age | HALF | Finish | |
| » Brown, Amy (USA) | Chesterfield, MI | 25-29 | 25 | ||||||
| 9150 | 6938 | 1055 | » Brown, Derek (USA) | Chesterfield, MI | 25-29 | 29 | 01:52:23 | 03:52:07 | |
| 26932 | 10622 | 2397 | » Consiglio, Nicole (USA) | Chesterfield, MI | 25-29 | 28 | 02:10:11 | 04:58:43 | |
| 30011 | 12339 | 2082 | » Fillwock, Jane (USA) | Chesterfield Townshi, MI | 35-39 | 39 | 02:32:35 | 05:16:30 | |
| 30010 | 12338 | 1792 | » Guitar, Cheryl (USA) | Chesterfield, MI | 40-44 | 40 | 02:32:35 | 05:16:30 | |
| 23336 | 8638 | 1960 | » Wummel, Lauren (USA) | Chesterfield, MI | 25-29 | 29 | 02:05:38 | 04:44:24 | |
| 14869 | 10377 | 1886 | » Zaleski, Robert (USA) | Chesterfield, MI | 30-34 | 34 | 01:57:13 | 04:13:14 |
New Baltimore:
| Place Overall | Place Gender | Place Division | Name (CTZ) | City, State | Division | Age | HALF | Finish | |
| 8967 | 2151 | 161 | » Butler, Stacey (USA) | New Baltimore, MI | 45-49 | 47 | 01:52:05 | 03:51:27 | |
| 1777 | 1596 | 323 | » Campbell, David (USA) | New Baltimore, MI | 25-29 | 29 | 01:35:50 | 03:12:29 | |
| 28343 | 11391 | 2165 | » Gramzow, Nicole (USA) | New Baltimore, MI | 30-34 | 33 | 02:24:09 | 05:06:19 | |
| » Hicks, Jeffrey (USA) | New Baltimore, MI | 25-29 | 28 | ||||||
| 23055 | 8484 | 1443 | » White, Danielle (USA) | New Baltimore, MI | 35-39 | 37 | 02:11:01 | 04:43:19 |
Source: ChicagoMarathon.com
For a full searchable list of results, visit results.chicagomarathon.com/2012/